Military Records Index
For specific information please click on the below links.
| Cemetery Headstones in the Dengie Hundred | ||
| Headstones | WW1 | |
| Headstones | WW2 | |
| Regiments in Essex | ||
| 44th East Essex Regiment | 1739 - 1881 | SL |
| 56th West Essex Regiment | 1755 - 1881 | SL |
| Essex Regiment | 1881 - 1958 | SL |
| Essex Yeomanry | 1901 - 1921 | SL |
| Militia Battalions | 1415 - 1920 | SL |
| RFC & RAF Airfield War Memorials | ||
| Bradwell Bay Airfield | WW2 | |
| Stow Maries Aerodrome | WW1 | |
| Royal & Merchant Navy Records | ||
| Merchant Seamen | WW1 | |
| Naval Deaths | WW1 | |
| Royal Naval Recruits from Dengie Hundred | 1826 - 1906 | |
| Village War Memorials | ||
| Althorne | WW1 & WW2 | |
| Bradwell on Sea | WW1 | |
| Burnham on Crouch | WW1 & WW2 & Civilians | |
| Dengie | WW1 & WW2 | |
| Latchingdon | WW1 | |
| North Fambridge | WW1 & WW2 | |
| Purleigh | WW1 & WW2 & Korea | |
| St Lawrence | WW1 | |
| Southminster | WW1 & WW2 & Korea | |
| Stow Maries | WW1 | |
| Tillingham | WW1 & WW2 & Cyprus | |
| Woodham Mortimer | WW1 & WW2 | |
| Other Military Records | ||
| Burnham on Crouch VAD Hospital | WW1 | SL |
| Emigrants from Dengie Hundred fighting for Canada | WW1 | |
| Volunteer Rifles- 23rd Essex based at Maldon | 1861-1900 | SL |



