Social and Local Event Records
| Bradwell on Sea Flower Show | 1899 | ||
| Bradwell on Sea Flower Show | 1920 | ||
| Burnham Root Club Show winners | 1899 | ||
| Chelmsford & Essex Ag Show Winners | 1837 | ||
| Crouch Valley Railway Opening guests | 1889 | ||
| Crouch Valley Railway Lobbyists | 1882 | ||
| Dengie Hundred Show winners | 1836, 1839, 1841 & 1842 | ||
| Latchingdon Flower Show | 1888 | ||
| Latchingdon, Althorne & Mundon Horticultural Show | 1893 | ||
| Purleigh Ploughing Match Winners | 1835, 1837 & 1842 | ||
| Sailors rescued from shipwrecks | 1849 | ||
| Southminster Church Bell appeal subscribers | 1914 | ||
| Southminster Flower Show Winners | 1889 | ||
| Southminster Rural Fete | 1872 | ||
| Tillingham Gala Day | 1872 |



